Codes for Tier 7 and Tier 8 Units
Data for new units subject to change!
Tier 8 Units
| Strength* | Code |
The Chimera (Artillery) | 960 | UL49 |
The Cerberus (Tank) | 1020 | UM14 |
The Kraken (Gunboat) | 960 | US54 |
The Poseidon USV (Battleship) | 1020 | US91 |
The Harpy (Fighter) | 960 | UA68 |
The Pegasus (Airship) | 1020 | UB05 |
The Triton (Carrier) | 900 | UT09 |
Tier 7 Infantry
| Strength | Code |
Kodiak EXO Infantry | 650 | UL57 |
Flea Infantry | 670 | UM20 |
Mantis Infantry | 700 | UL76 |
Elite Mantis Infantry | 725 UM30 | |
Tier 7 Artillery
| Strength | Code |
The Bison Halftrack Artillery | 700 | UL80 |
SpecOps Jackrabbit | 730 | UM24 |
Elite Bison Halftrack Artillery | 750 | UM33 |
Tarantula Artillery | 750 | UL78 |
Elite Tarantula Artillery | 760 | UM32 |
Tier 7 Tanks
| Strength | Code |
Golden Doberman Tank | 700 | UM13 |
Elite Badger Tank | 720 | UM31 |
The Griffin Tank | 750 | UL81 |
SpecOps Grasshopper Black | 750 | UM29 |
Elite Doberman Tank | 760 | UL75 |
Elite Griffin Tank | 780 | UL90 |
Badger Tank | 800 | UL77 |
Griffin II Tank | 800 | UM17 |
SpecOps Griffin Tank | 810 | UM18 |
Armadillo Tank | 850 | UL79 |
Tier 7 Gunboats
| Strength | Code |
Elite Gator Patrol Boat (T6) | 545 | UT06 |
Narwahl Submarine | 650 | US62 |
Elite Narwahl Submarine | 680 | US70 |
SpecOps Narwahl | 700 | US78 |
Gator Patrol Boat | 700 | US58 |
Sand Shark Hovercraft | 850 | US59 |
Elite Sand Shark Hovercraft | 860 | UT07 |
Tier 7 Carriers
| Strength | Code |
Elite Sea Hive Carrier (T6) | 645 | UT02 |
Elite Leviathan Carrier | 675 | US82 |
Albatross Carrier | 700 | US61 |
Sea Hive Carrier | 750 | US57 |
SpecOps Leviathan Black | 800 | UT03 |
Tier 7 Battleships
| Strength | Code |
Man O’ War Battleship | 750 | US60 |
SpecOps Man O’ War Battleship | 770 | US86 |
Elite Yamato III | 780 | UT01 |
Yamato III | 800 | US56 |
Tier 7 Fighters
| Strength | Code |
Elite Ghost Bat Fighter (T6) | 490 | UB08 |
Tiger Moth Fighter | 650 | UA57 |
Elite Tiger Moth Fighter | 680 | UA65 |
Dual Fang Fighter | 695 | UA89 |
Ghost Bat Fighter | 700 | UA52 |
Elite Dual Fang Fighter | 710 | UA98 |
Owl Fighter | 850 | UA55 |
Tier 7 Airships
| Strength | Code |
Gemini Helicopter | 700 | UA59 |
Buzzard Autogyro | 750 | UA54 |
Elite Buzzard Autogyro (1) | 760 | UB10 |
Tier 7 Bombers | Strength | Code |
Sparrowhawk Bomber | 750 | UA58 |
Phoenix Bomber | 800 | UA53 |
Elite Phoenix Bomber | 820 | UB09 |
Tier 7 Titan Parts | Strength | Code |
Missile Pod (shoulder, Infantry) | 725 | PT62 |
Cannon (shoulder, Artillery) | 775 | PT63 |
Cronus (head, Tank) | 825 | PT51 |
*Strength shown for Tier 8 units is when the units are fully upgraded (5/5) since they come that way. For other units, the base Strength is shown.(1) Zynga has mistakenly classified the Elite Buzzard Autogyro as a Fighter instead of an Airship. They will probably fix this sometime in the future.
0 komentar:
Posting Komentar